Practice Ice for Thursday December 11th as of 05:39 AM
| Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | Sheet 7 | Sheet 8 | |
|---|---|---|---|---|---|---|---|---|
| 12:15 | Dobson Michael | |||||||
| 12:30 | Terry MCINERNEY | |||||||
| 12:45 | ||||||||
| 01:00 | ||||||||
| 01:15 | ||||||||
| 01:30 | Jeff Price | Rental | Rental | |||||
| 01:45 | ||||||||
| 02:00 | ||||||||
| 02:15 | ||||||||
| 02:30 | Rental | Rental | ||||||
| 02:45 | ||||||||
| 03:00 | ||||||||
| 03:15 | ||||||||
| 03:30 | ||||||||
| 03:45 | ||||||||
| 04:00 | ||||||||
| 04:15 | Matt Hughes | |||||||
| 04:30 | ||||||||
| 04:45 |